Axe and Dagger
- Ability
- Deadly Flurry
- Found in
- Mushroom Village Gate Beacon
- Compatible Tarstones
- 19
- Upgrades to
- +16
Axe and Dagger is one of eight primary weapons in Mortal Shell 2, and every Shell can carry it. Its weapon ability is Deadly Flurry, paid for in Resolve. It takes nineteen Tarstones. You find it in Mushroom Village Gate Beacon.
“An unusual pairing of a simple thieve's tool and a vicious axe from the northern lands.”
Our take
A paired set rather than one weapon, and Deadly Flurry leans on that: every hit that lands is Resolve back. It also accepts the fewest Tarstones of any primary, which matters less than it sounds — the one stone it takes that the Black Needle cannot is the Duality Stone, and a second strike on the light string is exactly what a weapon built around that string wants.
Tarforge upgrades
Franz takes it to +16 at the Tarforge in Marrow Keep. Damage is a percentage of the weapon's base, ending at 180%, and the guard meter at 125%.
| Level | Cost | Damage | Guard meter |
|---|---|---|---|
| +1 | Ventrium×2Coin×100 | 105% | 101.6% |
| +2 | Ventrium×2Coin×100 | 110% | 103.1% |
| +3 | Ventrium×4Coin×300 | 115% | 104.7% |
| +4 | Ventrium×9Coin×500 | 120% | 106.2% |
| +5 | Ventrium×13Coin×1000 | 125% | 107.8% |
| +6 | Ventrium×18Coin×1250 | 130% | 109.4% |
| +7 | Laterite×2Coin×2750 | 135% | 110.9% |
| +8 | Laterite×4Coin×2750 | 140% | 112.5% |
| +9 | Laterite×9Coin×3500 | 145% | 114.1% |
| +10 | Laterite×13Coin×4250 | 150% | 115.6% |
| +11 | Laterite×18Coin×5000 | 155% | 117.2% |
| +12 | Dorsalite×2Coin×5750 | 160% | 118.8% |
| +13 | Dorsalite×4Coin×6500 | 165% | 120.3% |
| +14 | Dorsalite×9Coin×7250 | 170% | 121.9% |
| +15 | Dorsalite×13Coin×8000 | 175% | 123.4% |
| +16 | Dorsalite×18Coin×8750 | 180% | 125% |
Compatible Tarstones (19)
7 Support · 6 Combat · 4 Ability · 2 Infusion
Where to find it
The route to it passes through:






















