All Tarstones in Mortal Shell 2
Every Tarstone with what it does, all four upgrade levels and the gear it slots into. Ten sockets, seventy-eight stones — this is where a build is actually decided.
78catalogued
76with their levels recorded
76/78with art
Colour keyInfusionAbilitySupportCombatthe same tone means the same thing on every page
How Tarstones work
Tarstones are the build. Each one slots into a weapon, a sidearm or a Shell, and each carries four levels that either raise a number or replace the effect outright — a stone at level 4 is often doing something a stone at level 1 could not do at all.
Levelling is two costs, not one. A stone gains experience only while it is equipped and you are killing things, and the upgrade itself is paid for in Coin at the Tarforge in Marrow Keep. The Tarforge only offers upgrades past level 1 once Franz has the Etching Needles, so that quest item gates the whole system.
Ten sockets in totalFour Shell-compatible, and two each for Combat, Infusion and Ability. Seventy-eight stones compete for them.
Level 4 is the planBecause upgrades change effects rather than only scaling them, spreading experience across many stones is worse than committing to a few.
| Accursed Stone | Infusion | Sidearm | 2 | 4 |
| Acolyte's Stone | Ability | Weapon | 8 | 4 |
| Arbiter's Prize | Infusion | Weapon | 8 | 4 |
| Auspicious Stone | Support | Weapon | 7 | 4 |
| Barrage Stone | Ability | Sidearm | 2 | 4 |
| Berserker's Stone | Support | Shell | 7 | 4 |
| Blackblood Stone | Combat | Sidearm | 1 | 4 |
| Bulwark Stone | Support | Shell | — | 4 |
| Captive's Scabstone | Ability | Weapon | 1 | 4 |
| Champion's Brooch | Infusion | Weapon | — | — |
| Charged Stone | Support | Sidearm | 5 | 4 |
| Clerik's Stone | Combat | Weapon | 6 | 4 |
| Clockwork Shardstone | Ability | Weapon | 1 | 4 |
| Colossus Stone | Ability | Weapon | 1 | 4 |
| Confessor's Keepsake | Ability | Sidearm | 4 | 4 |
| Conqueror's Reward | Ability | Weapon | 1 | 4 |
| Corroded Stone | Combat | Sidearm | 8 | 4 |
| Curseblood Stone | Infusion | Weapon | 2 | 4 |
| Deadeye Stone | Support | Sidearm | 8 | 4 |
| Deadman's Stone | Support | Shell | 8 | 4 |
| Devout Stone | Support | Shell | 8 | 4 |
| Duality Stone | Combat | Weapon | 2 | 4 |
| Emberseed Stone | Infusion | Sidearm | 8 | 4 |
| Enfeebling Stone | Combat | Sidearm | 8 | 4 |
| Frostshard Stone | Infusion | Sidearm | 1 | 4 |
| Fulminant Stone | Ability | Sidearm | 1 | 4 |
| Fusillade Stone | Ability | Sidearm | 4 | 4 |
| Gloombound Stone | Support | Shell | — | 4 |
| Grudge Stone | Combat | Weapon | 8 | 4 |
| Hag Stone | Infusion | Sidearm | 2 | 4 |
| Hand of Rock | Ability | Sidearm | 1 | 4 |
| Headsman's Stone | Support | Shell | 8 | 4 |
| Hexapod Core | Ability | Weapon | 1 | 4 |
| Infested Stone | Ability | Sidearm | 1 | 4 |
| Inflamed Clawstone | Infusion | Weapon | 1 | 4 |
| Infused Stone | Ability | Weapon | 1 | 4 |
| Ironpiercer's Stone | Combat | Sidearm | 5 | 4 |
| Justiciar's Stone | Support | Shell | — | 4 |
| Lost Clotstone | Ability | Weapon | 2 | 4 |
| Magdalena's Memento | Ability | Weapon | 8 | 4 |
| Marksman's Stone | Support | Sidearm | 8 | 4 |
| Monarch's Vestige | Infusion | Sidearm | 1 | 4 |
| Myriad Stone | Combat | Sidearm | 2 | 4 |
| Nightgrasp Stone | Infusion | Weapon | 1 | 4 |
| Parasitic Stone | Combat | Weapon | 8 | 4 |
| Pulse Stone | Combat | Sidearm | 3 | 4 |
| Retribution Stone | Support | Weapon | 8 | 4 |
| Rupturing Stone | Combat | Sidearm | 8 | 4 |
| Sapper's Stone | Combat | Weapon | — | — |
| Scholar's Wormstone | Ability | Weapon | 1 | 4 |
| Serpent Stone | Infusion | Weapon | 2 | 4 |
| Shattering Stone | Support | Weapon | 8 | 4 |
| Shrike Stone | Ability | Weapon | 8 | 4 |
| Shuddering Stone | Combat | Sidearm | 4 | 4 |
| Siegebreaker's Stone | Support | Sidearm | 8 | 4 |
| Solnir Shard | Ability | Sidearm | 3 | 4 |
| Spite Stone | Support | Sidearm | 8 | 4 |
| Splitting Stone | Combat | Sidearm | 3 | 4 |
| Squall Stone | Combat | Sidearm | 1 | 4 |
| Stillblade's Stone | Combat | Weapon | 6 | 4 |
| Strange Remnant | Ability | Sidearm | — | 4 |
| Summoning Stone | Ability | Sidearm | 1 | 4 |
| Tarblighted Trophy | Ability | Sidearm | 7 | 4 |
| Tarred Fragment | Ability | Sidearm | 1 | 4 |
| Thief's Stone | Combat | Weapon | 8 | 4 |
| Torpor Stone | Infusion | Weapon | 2 | 4 |
| Tyrant's Stone | Combat | Weapon | 6 | 4 |
| Unstable Stone | Combat | Sidearm | 3 | 4 |
| Unwieldly Stone | Ability | Weapon | 8 | 4 |
| Unyielding Stone | Combat | Weapon | 3 | 4 |
| Viletongue Hedron | Infusion | Sidearm | 2 | 4 |
| Volatile Fragment | Combat | Sidearm | 8 | 4 |
| Voltaic Crown | Infusion | Sidearm | 5 | 4 |
| Warden's Stone | Infusion | Weapon | 1 | 4 |
| Weeping Stone | Infusion | Sidearm | 1 | 4 |
| Wounding Stone | Combat | Weapon | 8 | 4 |
| Wretchcaller's Stone | Infusion | Weapon | 1 | 4 |
| Zealot's Stone | Combat | Weapon | 6 | 4 |











































































