Weapons
Armor & Shields
Heroes
Skills & Passives
Runes
Rune Tree
Materials
Monsters
Rune Planner
Inventory Value
Party Builder
Class Ranking
Skill Builder
Pets
Achievements
Stage Boxes
Accessories
Buffs & Debuffs
GradesCube WorkshopOffering reference
Offering
Compare Anniversary Coin costs, randomized gear rarity rates, and the base Alchemy value of possible rewards.
Anniversary Coin Offering Rarity Drop Rates
| # | Coin | Cost | COMMON | UNCOMMON | RARE | LEGENDARY | IMMORTAL | ARCANA | BEYOND | CELESTIAL | DIVINE | COSMIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Kingdom 1st Anniversary Coin | 2.44% | 12.39% | 28.4% | 35.48% | 21.29% | / | / | / | / | / | |
| 2 | ![]() Empire 1st Anniversary Coin | / | 9.53% | 23.35% | 31.28% | 23.46% | 11.73% | / | 0.65% | / | / | |
| 3 | ![]() Kingdom 10th Anniversary Coin | / | 2.66% | 14.4% | 28.34% | 28.34% | 17% | 6.61% | 2.66% | / | / | |
| 4 | ![]() Empire 10th Anniversary Coin | / | 1.67% | / | 17.21% | 30.6% | 26.77% | 14.34% | 9.4% | / | / | |
| 5 | ![]() Kingdom 50th Anniversary Coin | / | / | / | / | 20.61% | 29.98% | 26.23% | 20.05% | 3.12% | / | |
| 6 | ![]() Empire 50th Anniversary Coin | / | / | / | / | / | 41.93% | 25.16% | 29.02% | 3.34% | 0.55% | |
| 7 | ![]() Kingdom 100th Anniversary Coin | / | / | / | / | / | / | 50.5% | 40.01% | 8.38% | 1.11% | |
| 8 | ![]() Empire 100th Anniversary Coin | / | / | / | / | / | / | / | 79.76% | 17.37% | 2.88% | |
| 9 | ![]() Sacred Kingdom 1000th Anniversary Coin | / | / | / | / | / | / | / | 14.86% | 79.31% | 5.84% | |
| 10 | ![]() Eternal Empire 1000th Anniversary Coin | / | / | / | / | / | / | / | 18.35% | / | 81.65% |
Odds are the per-grade share of each coin's drop-table weights (one weighted reward per offer), aggregated by the result item's grade. Within a grade, the exact item rolls roughly evenly.
Base Alchemy Dismantle Value per Rarity Grade
Common
10
Uncommon
30
Rare
90
Legendary
270
Immortal
810
Arcana
2,592
Beyond
8,294
Celestial
29,029
Divine
101,602
Cosmic
355,607
Base alchemy gold from dismantling a piece (before item-level scaling). High-grade pulls yield significant dismantle value.



















