Weapons
Armor & Shields
Heroes
Skills & Passives
Runes
Rune Tree
Materials
Monsters
Rune Planner
Inventory Value
Party Builder
Class Ranking
Skill Builder
Pets
Achievements
Stage Boxes
Accessories
Buffs & Debuffs
GradesFarming Calculator
Enter level, EXP bonus, and clear times to rank the best EXP or gold farming stages.
Step 2 of 3Enter your 1-1 clear time
1
ProfileLevel optional, no penalty applied
2
CalibrationEnter your 1-1 clear time
3
ResultPersonalized route unlocks after calibration
Clear-Time Inputs
Farm setup
0/2 requiredEnter your 1-1 clear time
Manual setup. Values are saved locally in this browser.OptimizeRanking optimizes the selected hourly value.
1-1
PastureRequired baseline / Lv 1 / 57 HP
Max
Needed for personalized rankingEnter your 1-1 clear timeChoose the highest stage you can farm reliably
Required: 1-1 clear time and your highest reliable stage clear time. Extra timers refine the speed estimate.
Calibration required
Add 2 clear times
Enter 1-1 and your highest reliable stage.
-EXP/hour
Speed metrics appear after the second valid timer.
EXP density1-30.8624 / HP
Gold density1-30.3016 / HP
Next action
Next: Enter your 1-1 clear time. Until then the table shows raw reward density, not your personal hourly route.
Stage rankingRaw preview
Raw EXP efficiency
1-3 currently leads by raw EXP/HP. Add timers to rank by your actual hourly output.
Difficulty
ACT
| Stage data | Lv | Waves | Total HP | EXP / clear | Gold / clear | EXP / HP |
|---|---|---|---|---|---|---|
| 1-3WastelandNightmare | 35 | 20 | 276K | 237,759 | 0.8624 | |
| 1-3WastelandHell | 55 | 25 | 1.4M | 1,164,770 | 0.8535 | |
| 1-3WastelandTorment | 80 | 29 | 4.4M | 3,710,264 | 0.8468 | |
| 2-1Oasis RoadNormal | 13 | 14 | 9.3K | 7,416 | 0.8016 | |
| 1-8CemeteryNormal | 10 | 13 | 3.4K | 2,702 | 0.7994 | |
| 1-2Shadow MeadowNightmare | 34 | 20 | 292K | 219,150 | 0.7505 | |
| 2-2Sandstorm ValleyNormal | 14 | 14 | 13K | 10,032 | 0.7458 | |
| 1-9Cursed LandNormal | 11 | 13 | 8.1K | 5,987 | 0.7390 | |
| 1-2Shadow MeadowHell | 54 | 24 | 1.6M | 1,170,450 | 0.7379 | |
| 3-8Citadel of RuinNormal | 30 | 18 | 380K | 279,866 | 0.7365 | |
| 1-2Shadow MeadowTorment | 79 | 29 | 5.4M | 3,943,012 | 0.7301 | |
| 1-7City OutskirtsNormal | 8 | 12 | 2.1K | 1,522 | 0.7213 | |
| 3-8Citadel of RuinNightmare | 51 | 23 | 2.7M | 1,921,231 | 0.7085 | |
| 3-8Citadel of RuinTorment | 94 | 31 | 21M | 14,286,398 | 0.6967 | |
| 3-9Core of the AbyssTorment | 95 | 31 | 21M | 14,378,080 | 0.6881 | |
| 3-9Core of the AbyssHell | 77 | 27 | 9.9M | 6,744,244 | 0.6825 |
