EXP, Gold & Clear-Time Planning
Farming Calculator
Enter level, EXP bonus, and clear times to rank the best EXP or gold farming stages.
Clear-Time Inputs
Farm setup
0/2 timersAdd 1-1 and your highest reliable clear
Manual setup. Values are saved locally in this browser.Optimize
1-1
PastureFloor anchor / Lv 1 / 560 HP
Max
Two valid timers enable hourly projections. Extra timers refine the speed estimate.
Calibration required
Add 2 clear times
Enter 1-1 and your highest reliable stage.
-EXP/hour
Speed metrics appear after the second valid timer.
EXP density1-30.0862 / HP
Gold density1-30.0315 / HP
Stage ranking
Raw EXP efficiency
Reward density preview before clear-time calibration.
Difficulty
ACT
| Stage data | Lv | Waves | Total HP | EXP / clear | Gold / clear | EXP / HP |
|---|---|---|---|---|---|---|
| 1-3WastelandNightmare | 35 | 20 | 2.8M | 237,770 | 0.0862 | |
| 1-3WastelandHell | 55 | 25 | 14M | 1,164,789 | 0.0853 | |
| 1-3WastelandTorment | 80 | 29 | 44M | 3,710,290 | 0.0847 | |
| 2-1Oasis RoadNormal | 13 | 14 | 93K | 7,443 | 0.0804 | |
| 1-8CemeteryNormal | 10 | 13 | 34K | 2,697 | 0.0797 | |
| 1-2Shadow MeadowNightmare | 34 | 20 | 2.9M | 219,150 | 0.0750 | |
| 2-2Sandstorm ValleyNormal | 14 | 14 | 134K | 10,024 | 0.0745 | |
| 1-9Cursed LandNormal | 11 | 13 | 81K | 5,981 | 0.0739 | |
| 1-2Shadow MeadowHell | 54 | 24 | 16M | 1,170,450 | 0.0738 | |
| 3-8Citadel of RuinNormal | 30 | 18 | 3.8M | 279,857 | 0.0736 | |
| 1-2Shadow MeadowTorment | 79 | 29 | 54M | 3,943,012 | 0.0730 | |
| 1-7City OutskirtsNormal | 8 | 12 | 21K | 1,511 | 0.0717 | |
| 3-8Citadel of RuinNightmare | 51 | 23 | 27M | 1,921,344 | 0.0709 | |
| 3-8Citadel of RuinTorment | 94 | 31 | 205M | 14,300,189 | 0.0697 | |
| 3-9Core of the AbyssTorment | 95 | 31 | 209M | 14,396,303 | 0.0689 | |
| 3-9Core of the AbyssHell | 77 | 27 | 99M | 6,737,764 | 0.0682 |
















