COMBATBuff Skill & Status Effect Modifiers
Buffs & Debuffs
Inspect each temporary stat modifier by stat type, stacking kind, raw value, and the status effects that apply it.
SEARCH
Buff Table (29 entries)Stat modifiers
| Key | Type | Stat | Kind | Value | Applied By |
|---|---|---|---|---|---|
| #1011 | Debuff | Attack Speed | MULTIPLICATIVE | +30% | Chill |
| #1012 | Debuff | Movement Speed | MULTIPLICATIVE | +30% | Chill |
| #1031 | Debuff | Fire Damage Addition | FLAT | +200 | Ignite |
| #1041 | Debuff | Lightning Damage Addition | FLAT | +200 | Shock |
| #1051 | Debuff | Physical Damage Addition | FLAT | +200 | Bleed |
| #1061 | Debuff | Damage Addition | FLAT | +100 | Stun |
| #105011 | Buff | Attack Damage | ADDITIVE | +50% | - |
| #204011 | Buff | Attack Speed | ADDITIVE | +50% | - |
| #402011 | Buff | Attack Damage | MULTIPLICATIVE | - | - |
| #405011 | Buff | Fire Resistance | FLAT | - | - |
| #405012 | Buff | Cold Resistance | FLAT | - | - |
| #405013 | Buff | Lightning Resistance | FLAT | - | - |
| #503011 | Buff | Attack Speed | MULTIPLICATIVE | +100% | - |
| #603011 | Buff | Critical Chance | ADDITIVE | +30% | - |
| #605011 | Buff | Movement Speed | MULTIPLICATIVE | +20% | - |
| #606011 | Buff | Attack Damage | MULTIPLICATIVE | +100% | - |
| #2090211 | Buff | Attack Speed | MULTIPLICATIVE | +100% | - |
| #9100011 | Debuff | Fire Resistance | FLAT | +20% | - |
| #9100012 | Debuff | Cold Resistance | FLAT | +20% | - |
| #9100013 | Debuff | Lightning Resistance | FLAT | +20% | - |
| #9100014 | Debuff | Chaos Resistance | FLAT | +20% | - |
| #9100021 | Debuff | Fire Resistance | FLAT | +40% | - |
| #9100022 | Debuff | Cold Resistance | FLAT | +40% | - |
| #9100023 | Debuff | Lightning Resistance | FLAT | +40% | - |
| #9100024 | Debuff | Chaos Resistance | FLAT | +40% | - |
| #9100031 | Debuff | Fire Resistance | FLAT | +60% | - |
| #9100032 | Debuff | Cold Resistance | FLAT | +60% | - |
| #9100033 | Debuff | Lightning Resistance | FLAT | +60% | - |
| #9100034 | Debuff | Chaos Resistance | FLAT | +60% | - |









